SRMUN - Nations
Countries will appear highlighted when they are assigned.
North Atlantic Treaty Organization and Security Council are single-delegate committees. All other committees allow up to two delegates.
| C O U N T R Y | M i n # D e l e g a t e s | M a x # D e l e g a t e s | G A P l e n | G A 3 r d | U N C T A D | E C L A C | C S W | C S D | W F P | L A S | N A T O * | S e c u r i t y C o u n c i l * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 3 | 6 | x | x | x | |||||||
| Albania | 4 | 7 | x | x | x | x | ||||||
| Algeria | 5 | 10 | x | x | x | x | x | |||||
| Argentina | 6 | 12 | x | x | x | x | x | x | ||||
| Bahamas | 4 | 8 | x | x | x | x | ||||||
| Bahrain | 4 | 8 | x | x | x | x | ||||||
| Belgium | 6 | 11 | x | x | x | x | x | x | ||||
| Belize | 4 | 8 | x | x | x | x | ||||||
| Bosnia & Herzegovina | 4 | 7 | x | x | x | x | ||||||
| Brazil | 7 | 13 | x | x | x | x | x | x | x | |||
| Bulgaria | 4 | 7 | x | x | x | x | ||||||
| Canada | 7 | 13 | x | x | x | x | x | x | x | |||
| Chile | 4 | 8 | x | x | x | x | ||||||
| China | 7 | 13 | x | x | x | x | x | x | x | |||
| Colombia | 8 | 15 | x | x | x | x | x | x | x | x | ||
| Comoros | 5 | 10 | x | x | x | x | x | |||||
| Costa Rica | 4 | 8 | x | x | x | x | ||||||
| Cote d`Ivoire | 4 | 8 | x | x | x | x | ||||||
| Cuba | 7 | 14 | x | x | x | x | x | x | x | |||
| Czech Republic | 5 | 9 | x | x | x | x | x | |||||
| Denmark | 6 | 11 | x | x | x | x | x | x | ||||
| Djibouti | 4 | 8 | x | x | x | x | ||||||
| Dominican Republic | 5 | 10 | x | x | x | x | x | |||||
| DPRK | 3 | 6 | x | x | x | |||||||
| DR Congo | 4 | 8 | x | x | x | x | ||||||
| Egypt | 5 | 10 | x | x | x | x | x | |||||
| Estonia | 5 | 9 | x | x | x | x | x | |||||
| France | 8 | 14 | x | x | x | x | x | x | x | x | ||
| Gabon | 6 | 11 | x | x | x | x | x | x | ||||
| Germany | 9 | 16 | x | x | x | x | x | x | x | x | x | |
| Guatemala | 5 | 10 | x | x | x | x | x | |||||
| Haiti | 6 | 12 | x | x | x | x | x | x | ||||
| Honduras | 4 | 8 | x | x | x | x | ||||||
| Hungary | 4 | 7 | x | x | x | x | ||||||
| India | 6 | 11 | x | x | x | x | x | x | ||||
| Iran | 4 | 8 | x | x | x | x | ||||||
| Iraq | 5 | 10 | x | x | x | x | x | |||||
| Israel | 5 | 10 | x | x | x | x | x | |||||
| Italy | 6 | 11 | x | x | x | x | x | x | ||||
| Japan | 6 | 12 | x | x | x | x | x | x | ||||
| Jordan | 5 | 10 | x | x | x | x | x | |||||
| Kazakhstan | 4 | 8 | x | x | x | x | ||||||
| Kenya | 4 | 8 | x | x | x | x | ||||||
| Kuwait | 4 | 8 | x | x | x | x | ||||||
| Laos | 3 | 6 | x | x | x | |||||||
| Latvia | 5 | 9 | x | x | x | x | x | |||||
| Lebanon | 5 | 9 | x | x | x | x | x | |||||
| Libyan Arab Jamahiriya | 6 | 12 | x | x | x | x | x | x | ||||
| Malaysia | 5 | 10 | x | x | x | x | x | |||||
| Mauritania | 5 | 10 | x | x | x | x | x | |||||
| Mauritius | 4 | 8 | x | x | x | x | ||||||
| Mexico | 5 | 10 | x | x | x | x | x | |||||
| Morocco | 5 | 10 | x | x | x | x | x | |||||
| Namibia | 5 | 10 | x | x | x | x | x | |||||
| Netherlands | 7 | 13 | x | x | x | x | x | x | x | |||
| Nigeria | 5 | 9 | x | x | x | x | x | |||||
| Norway | 6 | 11 | x | x | x | x | x | x | ||||
| Oman | 4 | 8 | x | x | x | x | ||||||
| Pakistan | 5 | 10 | x | x | x | x | x | |||||
| Palestine | 3 | 6 | x | x | x | |||||||
| Philippines | 6 | 12 | x | x | x | x | x | x | ||||
| Poland | 4 | 7 | x | x | x | x | ||||||
| Portugal | 6 | 10 | x | x | x | x | x | x | ||||
| Qatar | 4 | 8 | x | x | x | x | ||||||
| Republic of Korea | 6 | 12 | x | x | x | x | x | x | ||||
| Romania | 5 | 9 | x | x | x | x | x | |||||
| Russian Federation | 7 | 13 | x | x | x | x | x | x | x | |||
| Rwanda | 4 | 8 | x | x | x | x | ||||||
| Saudi Arabia | 6 | 12 | x | x | x | x | x | x | ||||
| Senegal | 4 | 8 | x | x | x | x | ||||||
| Singapore | 3 | 6 | x | x | x | |||||||
| Somalia | 4 | 8 | x | x | x | x | ||||||
| South Africa | 5 | 9 | x | x | x | x | x | |||||
| Spain | 7 | 13 | x | x | x | x | x | x | x | |||
| Sudan | 5 | 10 | x | x | x | x | x | |||||
| Syria | 4 | 8 | x | x | x | x | ||||||
| Tunisia | 4 | 8 | x | x | x | x | ||||||
| Turkey | 5 | 9 | x | x | x | x | x | |||||
| Uganda | 3 | 6 | x | x | x | |||||||
| United Arab Emirates | 5 | 10 | x | x | x | x | x | |||||
| United Kingdom | 8 | 14 | x | x | x | x | x | x | x | x | ||
| United States | 9 | 16 | x | x | x | x | x | x | x | x | x | |
| Uruguay | 6 | 12 | x | x | x | x | x | x | ||||
| Venezuela | 5 | 10 | x | x | x | x | x | |||||
| Yemen | 4 | 8 | x | x | x | x | ||||||
| Zambia | 3 | 6 | x | x | x | |||||||
| Zimbabwe | 3 | 6 | x | x | x | |||||||
| C O U N T R Y | M i n # D e l e g a t e s | M a x # D e l e g a t e s | G A P l e n | G A 3 r d | U N C T A D | E C L A C | C S W | C S D | W F P | L A S | N A T O * | S e c u r i t y C o u n c i l * |
* North Atlantic Treaty Organization and Security Council are single-delegate committees. All other committees allow up to two delegates.
