SRMUN - Nations
Countries will appear highlighted when they are assigned.
Conference on Disarmament, International Law Commission, and Security Council are single-delegate committees. All other committees allow up to two delegates.
| C O U N T R Y | M i n # D e l e g a t e s | M a x # D e l e g a t e s | G A P l e n | U N E S C O | W H O | C D * | C N D | U N E P | E S C A P | I L C * | L A S | S e c u r i t y C o u n c i l * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | 5 | 9 | x | x | x | x | x | |||||
| Argentina | 7 | 12 | x | x | x | x | x | x | x | |||
| Australia | 7 | 13 | x | x | x | x | x | x | x | |||
| Austria | 6 | 10 | x | x | x | x | x | x | ||||
| Belarus | 6 | 11 | x | x | x | x | x | x | ||||
| Bolivia | 4 | 8 | x | x | x | x | ||||||
| Bosnia & Hertzegovinia | 4 | 7 | x | x | x | x | ||||||
| Brazil | 8 | 13 | x | x | x | x | x | x | x | x | ||
| Bulgaria | 4 | 7 | x | x | x | x | ||||||
| Cameroon | 6 | 10 | x | x | x | x | x | x | ||||
| Canada | 7 | 12 | x | x | x | x | x | x | x | |||
| Chile | 6 | 10 | x | x | x | x | x | x | ||||
| China | 9 | 15 | x | x | x | x | x | x | x | x | x | |
| Colombia | 7 | 12 | x | x | x | x | x | x | x | |||
| Comoros | 4 | 8 | x | x | x | x | ||||||
| Costa Rica | 5 | 9 | x | x | x | x | x | |||||
| Cote d`Ivoire | 4 | 8 | x | x | x | x | ||||||
| Cuba | 6 | 11 | x | x | x | x | x | x | ||||
| DPRK | 5 | 9 | x | x | x | x | x | |||||
| DR Congo | 5 | 9 | x | x | x | x | x | |||||
| Ecuador | 5 | 8 | x | x | x | x | x | |||||
| Egypt | 6 | 10 | x | x | x | x | x | x | ||||
| El Salvador | 4 | 8 | x | x | x | x | ||||||
| Eritrea | 3 | 6 | x | x | x | |||||||
| France | 9 | 15 | x | x | x | x | x | x | x | x | x | |
| Gabon | 5 | 9 | x | x | x | x | x | |||||
| Germany | 6 | 10 | x | x | x | x | x | x | ||||
| Haiti | 3 | 6 | x | x | x | |||||||
| Hungary | 5 | 9 | x | x | x | x | x | |||||
| India | 8 | 14 | x | x | x | x | x | x | x | x | ||
| Indonesia | 7 | 12 | x | x | x | x | x | x | x | |||
| Iran | 7 | 13 | x | x | x | x | x | x | x | |||
| Iraq | 5 | 9 | x | x | x | x | x | |||||
| Israel | 6 | 11 | x | x | x | x | x | x | ||||
| Italy | 7 | 12 | x | x | x | x | x | x | x | |||
| Japan | 8 | 13 | x | x | x | x | x | x | x | x | ||
| Jordan | 5 | 9 | x | x | x | x | x | |||||
| Kazakhstan | 7 | 13 | x | x | x | x | x | x | x | |||
| Kenya | 6 | 10 | x | x | x | x | x | x | ||||
| Kuwait | 4 | 8 | x | x | x | x | ||||||
| Lebanon | 5 | 9 | x | x | x | x | x | |||||
| Liberia | 3 | 6 | x | x | x | |||||||
| Libya | 4 | 8 | x | x | x | x | ||||||
| Malaysia | 6 | 11 | x | x | x | x | x | x | ||||
| Mauritania | 5 | 10 | x | x | x | x | x | |||||
| Mexico | 6 | 10 | x | x | x | x | x | x | ||||
| Mongolia | 5 | 9 | x | x | x | x | x | |||||
| Morocco | 7 | 13 | x | x | x | x | x | x | x | |||
| Myanmar | 6 | 11 | x | x | x | x | x | x | ||||
| Nigeria | 6 | 9 | x | x | x | x | x | x | ||||
| Oman | 4 | 8 | x | x | x | x | ||||||
| Pakistan | 7 | 13 | x | x | x | x | x | x | x | |||
| Palestine | 2 | 4 | x | x | ||||||||
| Panama | 3 | 6 | x | x | x | |||||||
| Peru | 5 | 9 | x | x | x | x | x | |||||
| Philipines | 4 | 8 | x | x | x | x | ||||||
| Poland | 5 | 8 | x | x | x | x | x | |||||
| Qatar | 5 | 9 | x | x | x | x | x | |||||
| Republic of Korea | 6 | 11 | x | x | x | x | x | x | ||||
| Russian Federation | 9 | 15 | x | x | x | x | x | x | x | x | x | |
| Saudi Arabia | 6 | 12 | x | x | x | x | x | x | ||||
| Senegal | 4 | 7 | x | x | x | x | ||||||
| Sierra Leone | 4 | 8 | x | x | x | x | ||||||
| Singapore | 4 | 8 | x | x | x | x | ||||||
| Somalia | 5 | 10 | x | x | x | x | x | |||||
| South Africa | 5 | 8 | x | x | x | x | x | |||||
| Spain | 6 | 11 | x | x | x | x | x | x | ||||
| Sri Lanka | 6 | 10 | x | x | x | x | x | x | ||||
| Sudan | 5 | 10 | x | x | x | x | x | |||||
| Sweden | 5 | 8 | x | x | x | x | x | |||||
| Switzerland | 7 | 12 | x | x | x | x | x | x | x | |||
| Syria | 5 | 9 | x | x | x | x | x | |||||
| Tunisia | 7 | 12 | x | x | x | x | x | x | x | |||
| Turkey | 6 | 10 | x | x | x | x | x | x | ||||
| Turkmenistan | 4 | 8 | x | x | x | x | ||||||
| UAE | 5 | 10 | x | x | x | x | x | |||||
| Uganda | 5 | 9 | x | x | x | x | x | |||||
| United Kingdom | 8 | 13 | x | x | x | x | x | x | x | x | ||
| United States | 8 | 14 | x | x | x | x | x | x | x | x | ||
| Venezuela | 5 | 9 | x | x | x | x | x | |||||
| Viet Nam | 5 | 9 | x | x | x | x | x | |||||
| Yemen | 5 | 10 | x | x | x | x | x | |||||
| Zambia | 4 | 8 | x | x | x | x | ||||||
| Zimbabwe | 4 | 7 | x | x | x | x | ||||||
| C O U N T R Y | M i n # D e l e g a t e s | M a x # D e l e g a t e s | G A P l e n | U N E S C O | W H O | C D * | C N D | U N E P | E S C A P | I L C * | L A S | S e c u r i t y C o u n c i l * |
* Conference on Disarmament, International Law Commission, and Security Council are single-delegate committees. All other committees allow up to two delegates.
